(250) 564-3300
5th & Carney Auto Sales
509 Carney St., Prince George, British Columbia V2M 2K5
Tel: (250) 564-3300 Fax: (250) 564-3337
E-mail: Web: http://www.5thcarneysubaru.com
Welcome to 5th & Carney Auto Sales
We have an excellent selection of cars, trucks, SUVs and vans. All have been inspected by our certified and trained technicians. In fact, a lot of our pre-owned vehicles still have remaining full factory warranty. You can even purchase extended warranties on most of our used vehicles.
Come on in, call or email and experience the 5th & Carney Auto Sales difference.
Click on any listing to view photographs, prices, and details about each vehicle.
![]()
|
|
| Vehicle Inventory |
|---|
|
|
| Photo | Year / Make / Model | Stock # | Odometer | Price |
|---|---|---|---|---|
| 2001 Subaru Outback | C588 | 129,632 | $16,995.00 | |
| 2002 Subaru Outback | C700 | 130,731 | $15,995.00 | |
| 2002 Toyota Corolla | C690A | 199,366 | $5,995.00 | |
| 2003 Subaru Baja | C807 | 105,574 | $18,995.00 | |
| 1998 Subaru Impreza | C769A | 143,181 | $6,995.00 | |
| 2000 Honda Accord | C835A | 119,794 | $9,995.00 | |
| 2009 Subaru B9 Tribeca | C854 | N/A | $50,135.00 | |
| 2009 Subaru B9 Tribeca | C847 | N/A | $50,135.00 | |
| 2004 Subaru Impreza | C751 | 94,440 | $16,995.00 | |
| 2009 Subaru Legacy | C872 | N/A | $33,395.00 |
![]()
|
|
Quick Links
designed & powered by ASL Internet - http://www.aslinternet.com





